Monthly Revenue
Month | Net Revenue (In thousands of NT Dollars) | YoY Change |
Jan | 285,899 | -28.20% |
Feb | 389,922 | 38.88% |
Mar | 218,307 | -51.74% |
Apr | 260,641 | -20.22% |
May | 359,256 | -4.54% |
Jun | 308,095 | -14.42% |
Jul | 260,372 | -12.39% |
Aug | 285,105 | -14.34% |
Sep | 349,888 | 34.76% |
Oct | 250,809 | -19.26% |
Total | 2,968,294 | -12.56% |
- The consolidated figures have not been audited.