
▲ (Left)Matte side / (Right)Shiny side
Product information by Download
Benefits
- Similar roughness on both sides
- Non-bonding treatment , and pink color
Applications
- Shielding applications
- Rigid-flex boards applications
- Lithium-ion battery applications
PROPERTIES
Item | Unit | Joz | Hoz | *** | 1oz | 2oz | |
15µm | 18µm | 20µm | 35µm | 70µm | |||
Foil type | *** | DNT | DNT | DNT | DNT | DNT | |
Area weight | g/m^2 | 133±8 | 148±10 | 178±10 | 280±15 | 580±20 | |
Tensile Strength |
R.T | Kgf/mm^2 | ≧24 | ||||
Elongation | R.T | % | ≧3 | ||||
Roughness | D/S-Ra | µm | ≦0.43 | ||||
D/S-Rz | µm | ≦2.5 | |||||
M/S-Ra | µm | ≦0.43 | |||||
M/S-Rz | µm | ≦2.5 |
1)Roughness is determined by contact stylus profilometer(Rz JIS94).